Prices and functionalities
Pricing plans according to the size of your Hostel, including the functionality required for efficient management.
Functionality | Basic plan | Premium plan |
---|---|---|
Hostel manager | ||
Basica cash register | ||
Visualo price table | ||
Monthly closing report | ||
Group bookings with intelligent check in | ||
Multiple languages | ||
No loyalty contract | ||
Users in team | up to 4 | up to 100 |
Qty. of beds | up to 40 | unlimited |
Software upgrade | permanent | permanent |
Support | basic | priority |
Control tours and events | ||
Control of accounts payable | ||
Control and conciliation bank accounts | ||
Extra complementary routines | ||
Issuing vouchers | ||
Cash flow and statements | ||
Automatic email booking confirmation (customizable) | ||
Product sales | ||
Sales of other services | ||
Responsive design for mobile | ||
Operational monitoring charts | ||
Management indicators | ||
Android application | ||
Launching offer: | R$ 362,00/month | R$ 394,00/month |
Ask for a demonstration and an account to operate the program by your own: